The flue gas is heat exchanged through the spiral finned tube in the condenser and economizer, so the heat transfer effect is stronger, the fuel consumption is reduced by at least 4%, and the thermal efficiency is increased to 104%.
Ultra-fine glass wool is used as insulation material between the smoke box and the tube sheet, and the heat loss is extremely small, reducing unnecessary heat waste.
The boiler body is made of a more corrosion-resistant material such as silicon-aluminum alloy. The combustion chamber is completely immersed in water and is not affected by high-temperature flue gas. So, the operating environment of the boiler is guaranteed.
Various protection systems such as excessive water level, unstable pressure, abnormal power supply, scale detection, and burner system ensure the safety of boiler operation.
Once there is a situation that causes damage to boiler efficiency and performance, high-sensitivity scale detection system will immediately activate an early warning device to remind users to deal with it in time.
According to the actual operation demand of the boiler, the dynamic water supply system can automatically adjust the water supply, realize the dynamic balance of the boiler and avoid wasting resources.
Types | Evaporation | Steam pressure | Steam temperature | Feed water temperature | Thermal efficiency | Fuel | Power requirement | Length*Width*Height | Weight | Chimney |
---|---|---|---|---|---|---|---|---|---|---|
Unit | t/h | Mpa | °C | °C | % | mm | t | mm | mm | |
WNS1-1.0-Y.Q | 1 | ≤3.82MPa | (184) 194 (204) |
20 | 100-104 | Diesel, heavy oil, natural gas, city gas |
380/50 | 3650*2320*2970 | 5.1 | 300 |
WNS2-1.25-Y.Q | 2 | 4650*2920*3640 | 9.3 | 350 | ||||||
WNS3-1.25-Y.Q | 3 | 5340*2990*3860 | 11.8 | 450 | ||||||
WNS4-1.25-Y.Q | 4 | 6170*2930*4170 | 12.9 | 450 | ||||||
WNS6-1.25-Y.Q | 6 | 6760*3160*4390 | 16.3 | 550 | ||||||
WNS8-1.25-Y.Q | 8 | 7720*3710*5210 | 24.1 | 700 | ||||||
WNS10-1.25-Y.Q | 10 | 7940*3770*5210 | 25.5 | 700 | ||||||
WNS15-1.25-Y.Q | 15 | 9300*5390*5490 | 36.2 | 900 | ||||||
WNS20-1.25-Y.Q | 20 | 9500*5770*5930 | 47.4 | 900 |
DO YOU HAVE QUESTIONS? WE ARE HERE TO HELP YOU!