Through the heat recovery device, the flue gas waste heat is reused, the exhaust gas temperature is as low as 95 ° C, the thermal efficiency can reach 97-100%, and the boiler efficiency is maximized.
The boiler is equipped with PLC intelligent control system, which can flexibly adjust the operating state of the boiler according to actual needs, realizing digital setting and automatic adjustment.
The boiler adopts an integrated design structure, and the user only needs to complete the construction and connection of water, smoke and gas pipelines.
More than 95% of the main welds of the boiler are automatically welded and molded at one time; the furnace body is fully tested for flaw detection, and the pass rate is over 99%.
The control device is combined with the programmable controller and the mechatronics control scheme to realize the automatic operation of the boiler, and the operation is simpler.
Using more than 95% of the automatic welding equipment ensures that the welding is formed once; the whole boiler is flaw-detected, and the pass rate is as high as 99%, providing users with excellent quality boilers.
Types | Evaporation | Steam pressure | Steam temperature | Feed water temperature | Thermal efficiency | Fuel | Power requirement | Length*Width*Height | Weight | Chimney |
---|---|---|---|---|---|---|---|---|---|---|
Unit | t/h | Mpa | °C | °C | % | mm | t | mm | mm | |
WNS1-1.0-Y.Q | 1 | ≤3.82 | (184) 194 (204) |
20 | 97-100 | Diesel, heavy oil, natural gas, city gas |
380/50 | 3830*1900*3010 | 5.6 | 300 |
WNS2-1.0-Y.Q | 2 | 4860*2670*3290 | 8.2 | 350 | ||||||
WNS2-1.25-Y.Q | 2 | 5020*2560*3250 | 12.1 | 350 | ||||||
WNS3-1.25-Y.Q | 3 | 5110*2790*3490 | 16 | 450 | ||||||
WNS4-1.25-Y.Q | 4 | 6110*2800*3640 | 11.3 | 450 | ||||||
WNS6-1.25-Y.Q | 6 | 6950*2910*3830 | 16.7 | 550 | ||||||
WNS8-1.25-Y.Q | 8 | 7530*3390*4350 | 21.9 | 550 | ||||||
WNS10-1.25-Y.Q | 10 | 8300*3260*4320 | 25.9 | 700 | ||||||
WNS10-1.6-Y.Q | 10 | 8300*3310*4320 | 28.2 | 700 |
DO YOU HAVE QUESTIONS? WE ARE HERE TO HELP YOU!