The boiler adopts a countercurrent arrangement, the furnace volume is selected reasonably, and the fuel is fully combusted.
The boiler uses gas (oil) fuel, which has a low vaporization rate and a strong ability to protect the boiler.
Aluminum silicate felt and ultra-fine glass wool insulation material with a total thickness of 200mm, the heat loss of the boiler is minimized.
The boiler is designed and assembled with short installation period and convenient disassembly for post-maintenance and inspection.
Furnace wall tube adopts full membrane wall, which makes furnace body have good sealing structure. Under the micro-positive pressure combustion state, the boiler operation won’t cause the phenomenon of smoke leakage or air leakage.
The economizer can not only absorb the sensible heat in the flue gas, but also absorb the sufficient latent heat, which makes the water tube boiler much more efficient than the ordinary boiler.
Types | Thermal power | Steam pressure | Thermal efficiency | Fuel | Power requirements | Length*Width*Height | Weight | Chimney |
---|---|---|---|---|---|---|---|---|
Unit | Mw | Mpa | % | V/Hz | mm | t | mm | |
SZS10.5-1.25/130/70-Y.Q | 10.5 | ≤2.5 | 95-98 | Diesel, heavy oil, natural gas, city gas, liquefied petroleum gas |
380/50 | 10230*7600*5000 | 30 | 800*500 |
SZS14-1.25/130/70-Y.Q | 14 | 11100*7650*5200 | 41 | 1400*1050 | ||||
SZS17.5-1.6/130/70-Y.Q | 17.5 | 12630*7700*5350 | 50 | 1400*1050 | ||||
SZS21-1.6/130/70-Y.Q | 21 | 12750*7740*5500 | 52 | 1400*1050 | ||||
SZS24.5-1.6/130/70-Y.Q | 24.5 | 13300*8200*5650 | 60 | 1800*1050 | ||||
SZS29-1.6/130/70-Y.Q | 29 | 13700*8330*5740 | 67 | 2050*1050 | ||||
SZS46-1.6/130/70-Y.Q | 46 | 16500*10050*6080 | 138 | 1860*754 | ||||
S58-1.6/130/70-Y.Q | 58 | 18500*11100*6190 | 158 | 2510*756 | ||||
SZS70-1.6/130/70-Y.Q | 70 | 19000*11350*6500 | 185 | 2910*856 |
DO YOU HAVE QUESTIONS? WE ARE HERE TO HELP YOU!