More than 95% of automatic welding equipment is used. Each boiler is tested and quenched before leaving the factory. The qualified rate of inspection is 100%.
The drum is not directly heated, and the tube containing the water vapor is placed in the furnace and the flue as a heating surface to improve heat transfer efficiency.
The furnace is placed outside the cylinder, and the volume of the furnace can be large or small to meet the requirements of combustion and large evaporation.
The special water pipe arrangement increases the heating surface, but the amount of boiler water is not much. In the event of a disaster, the degree of damage is small.
The furnace wall pipe adopts the membrane wall structure, which has strong pressure bearing capacity and good airtightness, and no smoke leakage or air leakage occurs.
The condenser and economizer fully absorbs the heat of the flue gas, and the boiler efficiency is much higher than that of the ordinary boiler. The more corrosion-resistant ND steel material allows the boiler to last up to 20 years.
Types | Evaporation | Steam pressure | Thermal efficiency | Fuel | Power requirements | Length*Width*Height | Weight | Chimney |
---|---|---|---|---|---|---|---|---|
Unit | t/h | Mpa | % | V/Hz | mm | t | mm | |
SZS10-1.6-Y(Q) | 10 | ≤2.5 | 100-104 | Diesel, heavy oil, natural gas, city gas, liquefied petroleum gas |
380/50 | 9560*7460*4230 | 32 | 650*650 |
SZS15-1.6-Y(Q) | 15 | 10250*7500*4250 | 42 | 1000*850 | ||||
SZS20-1.6-Y(Q) | 20 | 10260*8500*4460 | 52 | 1650*640 | ||||
SZS25-1.6-Y(Q) | 25 | 10280*8900*4760 | 54 | 1650*675 | ||||
SZS30-1.6-Y(Q) | 30 | 13110*9150*4780 | 64 | 1500*700 | ||||
SZS40-1.6-Y(Q) | 40 | 13700*9250*4800 | 76 | 1500*700 | ||||
SZS50-1.6-Y(Q) | 50 | 14840*9360*4830 | 100 | 1600*800 | ||||
SZS10-1.6/350-Y(Q) | 10 | 9960*7470*4430 | 31 | 650*650 | ||||
SZS15-1.6/350-Y(Q) | 15 | 11760*8400*4880 | 49 | 1000*850 | ||||
SZS20-1.6/350-Y(Q) | 20 | 12460*8670*4980 | 65 | 1650*640 | ||||
SZS25-1.6/350-Y(Q) | 25 | 12800*9210*5050 | 70 | 1650*675 | ||||
SZS30-1.6/350-Y(Q) | 30 | 13710*9350*5120 | 75 | 1500*700 | ||||
SZS35-1.6/350-Y(Q) | 35 | 14610*9420*5520 | 80 | 1500*700 | ||||
SZS40-1.6/350-Y(Q) | 40 | 16250*9500*5650 | 86 | 1600*800 |
DO YOU HAVE QUESTIONS? WE ARE HERE TO HELP YOU!