The computer's full-range analog control is more convenient for both normal operation and post-maintenance maintenance.
The layout of the boiler is reasonable and the coordination is strong, which reduces the overall volume of the boiler and the investment cost of the boiler house.
The boiler has a large water volume and can be used normally for users with a wide range of load changes.
The low-resistance and high-efficiency heat exchange component, the threaded pipe, replaces the traditional light pipe and improves the thermal efficiency of the boiler.
We have taken comprehensive measures to protect boiler pressure, temperature, safety valve, power supply, scale and so on. In the face of unexpected accidents, the alarm device rings at the first time, and the boiler operator makes emergency treatment in time.
Multiple boilers are connected to the network, no need to set up the main console; the number of running units can be automatically adjusted according to user requirements, and the boiler load can be allocated reasonably to avoid waste of resources.
Types | Thermal power | Steam pressure | Thermal efficiency | Fuel | Power requirements | Length*Width*Height | Weight | Chimney |
---|---|---|---|---|---|---|---|---|
Unit | Mw | Mpa | % | V/Hz | mm | t | mm | |
CWNS0.7-95/70-Y.Q | 0.7 | ≤1.25 | 91-96 | Light oil, natural gas |
380/50 | 3370*1660*1830 | 2.32 | 300 |
CWNS1.4-95/70-Y.Q | 1.4 | 3450*1820*2030 | 3.04 | 350 | ||||
CWNS2.1-95/70-Y.Q | 2.1 | 4200*1940*2420 | 5.04 | 350 | ||||
CWNS2.8-95/70-Y.Q | 2.8 | 5230*1940*2340 | 5.24 | 450 | ||||
CWNS4.2-95/70-Y.Q | 4.2 | 6550*2340*3640 | 10.08 | 550 | ||||
CWNS5.6-95/70-Y.Q | 5.6 | 7580*2550*3780 | 16.4 | 700*550 | ||||
WNS0.7-1.0/95/70-Y.Q | 0.7 | 3490*1710*2880 | 3.33 | 300 | ||||
WNS1.4-1.0/95/70-Y.Q | 1.4 | 4320*1930*2200 | 4.66 | 350 | ||||
WNS2.8-1.0/95/70-Y.Q | 2.8 | 5340*1990*3460 | 8.14 | 450 | ||||
WNS4.2-1.0/95/70-Y.Q | 4.2 | 6540*2330*3630 | 14.21 | 600*450 | ||||
WNS5.6-1.0/95/70-Y.Q | 5.6 | 7260*2580*3950 | 19.85 | 600*450 | ||||
WNS7-1.0/95/70-Y.Q | 7 | 7630*2730*4410 | 24.72 | 700*450 | ||||
WNS14-1.0/95/70-Y.Q | 14 | 9340*3660*4690 | 46.42 | 950*600 |
DO YOU HAVE QUESTIONS? WE ARE HERE TO HELP YOU!